Brain Tumor Deep Learning, Healthcare AI, Plant Disease, RFID, Fraud MLBrain Tumor Deep Learning, Healthcare AI, Plant Disease, RFID, Fraud ML
Brain Tumor Deep Learning, Healthcare AI, Plant Disease, RFID, Fraud MLBrain Tumor Deep Learning, Healthcare AI, Plant Disease, RFID, Fraud ML
π Current Issue π Volume 9 Issue 3 IJCSE July 21, 2025 0 Comments IJCSE -Volume 9, Issue 3 / May – June – 2025 IJCSE Xplore Online Research Paper Database S.NoTitle/Author NamePaper ID1HEALTH ADVISOR AND MEDICAL TOURISM.– Nagad Narayan , Suhail , Bhavya Jain , Hrithik Raj , Tapash Saha , Dr. Bhaskar GuptaIJCSE-V9I3P12Banking Management System,ATM Stimulation.– Dipanshu Kr. Pandey , Ayan Maity , Nadeem Ahmad , Anshu Dixit , Dr. C M Tyagi , Dr. Bhaskar GuptaIJCSE-V9I3P23Automated Job & Resume Management.– Somu Chaitanya Kumar Reddy , Dr. N. Syed Siraj AhmedIJCSE-V9I3P34Analytical description of web based conversation application,Travel and Tourism Management System (TATMS).– Shivanshu Singh, Ayush Verma, Abhishek, Prakhar Sharma , Dr. Chandra Mani, Dr. Bhaskar GuptaIJCSE-V9I3P45INTELLIGENT CHATBOT FOR CONVERSATIONAL ASSISTANCE.– Snekha.M , Dr.K.Padmavathi , Naveen Raj.KIJCSE-V9I3P56Signature Verification using Siamese Networks with one Shot Learning for Offline Biometric Authentication.Β – N.Divya sruthi , Ms.G.SukanyaIJCSE-V9I3P67Attention-Based Neural Question Generation for Enhanced Reading Comprehension. Β – R. Deepthi , Ms.K. Sree LakshmiIJCSE-V9I3P78Predicting at-Risk Students in Virtual Learning Environments Using A Hybrid Deep Learning Model.– Ch.Vasavi , Ms. N. Siva NagamaniIJCSE-V9I3P89CLIP-GUIDED IMAGE CAPTIONING USING A LIGHTWEIGHT PREFIX MAPPING FOR GENERATIVE VISION LANGUAGE MODELS.– N. Siva Nagamani , Ms. CH. VasaviIJCSE-V9I3P910ENHANCING IMAGE CAPTIONING WITH CLIP AS A PREFIX MODEL. – U. Satyanarayana , M. Medha , N. Vishnu Vardhan , Sk. Idris Mohiddin , V. Vishnu VardhanIJCSE-V9I3P1011EXPLORING E-COMMERCE PRODUCT EXPERIENCE THROUGH FUSION SENTIMENT ANALYSIS METHOD.– Dr. P. Babu , T.Swetcha , P. BhavanaIJCSE-V9I3P1112HYBRID DEEP LEARNING SYSTEM FOR PREDICTING STUDENTS PERFORMANCE IN ONLINE EDUCATION.– B. Poojitha , P. Lakshmi Prassana , S. Rupa Sree , S. Aasritha , T. SuharikaIJCSE-V9I3P1213IMAGE DENOISING USING RESOFOCUS AND FRAGMENTUMZOOM AUTO ENCODERS. – B.Poojitha , V.Subhash , P.Harshithsai , U.Nandha Kishore , P.Yashwanth Kumar , P.V.R.Srinivas KumarIJCSE-V9I3P1314DETECTION OF INSURANCE FRAUD USING MACHINE LEARNING BASED METHODS ON CLASS IMBALANCE DATASETS WITH MISSING VALUES. – D. Ramesh , N.Mourya , P.Chandu , P.Chandhu , Y.Mahidhar IJCSE-V9I3P1415ANALYZING EMOTIONS FROM EEG RESPONSES ELICITED BY VIDEOS USING MACHINE LEARNING TECHNIQUES.– Dr. P. Nagendra Kumar , N.Revanth , N.Rakesh , P.Geetheswar , P.GaneshIJCSE-V9I3P1516A Vision Transformer Framework for Finger Vein Recognition with Regularized Mlp Head.– B. Vara Lakshmi , Ms.Teesa DavisIJCSE-V9I3P1617Context-Aware Sentiment Analysis Framework Using Decision-Based Recurrent Neural networks.– K.Sree Lakshmi , Ms.R.DeepthiIJCSE-V9I3P1718Real-Time end-To-End Target- Speaker ASR with Integrated Activity Detection in Multi-Speaker Environments. – N. Sai Sindhuri , Dr. V.GayatriIJCSE-V9I3P1819A Hybrid Deep Learning Model with Feature Selection for Intrusion Detection in Software-Defined Networks.– Dr.R.Rajani , Dr. V.GayatriIJCSE-V9I3P19 Related Posts:CareerMap: A Comparative AI Framework for Resume…ResumeΒ applicationΒ trackingΒ system using AI | IJCSE…LegalConnect:Β AnΒ IntegratedΒ Digital Platform for…Computer Science Journal β How to Publish…IJCSE Publication Charges | Affordable Computer…TripSmart: An ML-Powered Group Travel Decision…
Previous post International Journal of Advanced Research | Peer Reviewed Research Journal β IJCSE Next post UGC Approved Fast Publication Journal β Scopus Indexed, Affordable Fees, Best Open Access Engineering Journal
IJCSE 0 AI-Driven Quantum-Safe IoT Security Framework for Real-Time Threat Detection | IJCSE Volume 10 β Issue 5 | IJCSE-V10I5P48
IJCSE 0 Design and Experimental Evaluation of a Single-Version Software Fault-Tolerance Algorithm for Transient Execution Errors | IJCSE Volume 10 β Issue 5 | IJCSE-V10I5P47
IJCSE 0 VecForge: A Local-First Hybrid Vector Database with Persistent Agent Memory and Order-Preserving Grover-Inspired Reranking | IJCSE Volume 10 β Issue 5 | IJCSE-V10I5P46
AI-Driven Quantum-Safe IoT Security Framework for Real-Time Threat Detection | IJCSE Volume 10 β Issue 5 | IJCSE-V10I5P48
Design and Experimental Evaluation of a Single-Version Software Fault-Tolerance Algorithm for Transient Execution Errors | IJCSE Volume 10 β Issue 5 | IJCSE-V10I5P47
VecForge: A Local-First Hybrid Vector Database with Persistent Agent Memory and Order-Preserving Grover-Inspired Reranking | IJCSE Volume 10 β Issue 5 | IJCSE-V10I5P46
GenAI-Powered Smart Traffic Assistant: A Multimodal AI Framework for Real-Time Traffic Prediction, Route Recommendation, and Explainable Urban Mobility | IJCSE Volume 10 β Issue 5 | IJCSE-V10I5P45
Transformer-Based Multimodal Learning for Early Detection of Mild Cognitive Impairment in Alzheimer’s Disease: A Cross-Modal Attention Framework on the ADNI Cohort | IJCSE Volume 10 β Issue 5 | IJCSE-V10I5P44
Fake Currency Detection Using Machine Learning and Image Processing | IJCSE Volume 10 β Issue 5 | IJCSE-V10I5P43
Optimized Machine Learning System for Heart Failure Prediction | IJCSE Volume 10 β Issue 5 | IJCSE-V10I5P41
AI-Based Early Prediction of Iron-Deficiency Anemia in Rural Women | IJCSE Volume 10 β Issue 5 | IJCSE-V10I5P39
Post Comment